| Management number | 220925073 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220925073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Racerback |
| Brand Name | Casuallined |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Collared |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 12 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | TIL-Casuallined-0434 |
| Material Type | Nylon |
| Occasion Type | Casual |
| Item Dimensions | 13.78 x 11.02 x 0.79 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Front Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | TIL-Casuallined-0434 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form