| Management number | 223418243 | Release Date | 2026/05/09 | List Price | US$24.70 | Model Number | 223418243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vercelli II tire was built as a high-performance passenger tire. It is also available in a large range of sizes from 16" to 22" to accommodate new and older passenger vehicles. A relative newcomer to the American marketplace, the II is a M+S rated all season tire. It can handle mud and light snow and provide good grip during dry road conditions. This radial tire comes with a solid center rib for driving stability and a directional tread pattern to assist with traction. Large tread blocks on the outside give the tire its high-performance handling, and the tread pattern grooves reduce noise to give you a quiet, comfortable ride.
| Ply | 12-Ply |
|---|---|
| UPC | 040232373251 |
| ASIN | B01MQLR99M |
| Size | 215/45ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | sovvilu |
| Load Index | 91.0 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 12.7 32nds |
| Manufacturer | American Omni |
| Model Number | VC275 |
| Speed Rating | W |
| Item Diameter | 24.6 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.7 |
| Item Type Name | Vercelli II All Season 215/45ZR17 91W XL Passenger Tire |
| Item Dimensions | 24.7 x 24.7 x 8.4 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | VC275 |
| Global Trade Identification Number | 00040232373251 |
| Vehicle Tire ISO Metric Size Description | 215/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form