| Management number | 227029212 | Release Date | 2026/05/09 | List Price | US$18.78 | Model Number | 227029212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 852982005197 |
|---|---|
| ASIN | B07RZW97YR |
| Size | 5 inches x 8 inches x 3 inches |
| Flavor | Chai |
| Cuisine | Indian |
| Occasion | Everyday |
| Set Name | Untapped |
| Specialty | Organic |
| Brand Name | Untapped |
| Unit Count | 1.00 Count |
| Cookie Type | Waffle |
| Item Weight | 1.3 Pounds |
| Part Number | CWW-1-CARTON |
| Manufacturer | UnTapped |
| Container Type | Box |
| Item Dimensions | 8 x 5 x 3 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | Provides sustained energy for endurance activities |
| Item Package Weight | 0.63 Kilograms |
| Age Range Description | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form