| Management number | 220081137 | Release Date | 2026/05/03 | List Price | US$168.01 | Model Number | 220081137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Thule crossover 2 30L backpack is purposely designed to keep everything organized, accessible and protected throughout your travels.
| UPC | 085854243230 |
|---|---|
| Size | One Size |
| Color | Dress Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Thule |
| Item Shape | Rectangular |
| Model Name | Crossover 2 Backpack 30l |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Man made |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Thule, Inc. |
| Style Number | C2BP116 |
| Material Type | Nylon |
| Product Style | Crossover 2 Backpack 30l |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | Sports |
| Lining Description | Man made |
| Pocket Description | Slip Pocket |
| Included Components | backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 12 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3203836 |
| Item Dimensions D x W x H | 9.4"D x 12.6"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 00085854243230 |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form