| Management number | 228878339 | Release Date | 2026/05/31 | List Price | US$9.03 | Model Number | 228878339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792323451620 |
|---|---|
| ASIN | B08Y6MBPMM |
| Brand | Taidacent |
| Color | Black |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | ESP32CAM |
| Style Name | Compact, Modular |
| File Format | yuv |
| Form Factor | compact, flat |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Manufacturer | Taidacent |
| Model Number | XKT-R27 |
| BuiltIn Media | Camera Module, FPC Cable, USB Cable, User Manual |
| Camcorder Type | Action Camera |
| Shooting Modes | Night, Sports, Portrait |
| Antenna Location | smart robots, scanning codes, drones, car recorders, smart parking equipment, smart cameras, advertising machines, sports DV development boards, video doorbells, industrial image recognition |
| Operating System | Freertos |
| Video Resolution | 720p or 1080p |
| Flash Memory Type | SD |
| Compatible Devices | ESP32 development board |
| Image Aspect Ratio | 16:9 or 1.78:1 |
| Image stabilization | false |
| Maximum Focal Length | 80 Millimeters |
| Video Capture Format | yuv |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Compatible Processors | ESP32 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Image Format | yuv |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 3 MP |
| Flash Memory Bus Interface Type | DVP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form