| Management number | 228850234 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228850234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717121350616 |
|---|---|
| ASIN | B0GJK3RH1R |
| Brand | Hyliaty |
| Color | Black |
| Shape | Rectangular |
| Resolution | 1280 x 720 |
| Unit Count | 1.0 Count |
| Display Type | Analog-Digital |
| Manufacturer | Hyliaty |
| Model Number | B0GJK3RH1R |
| BuiltIn Media | VHS |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | Android Wear 2.8 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Microphone |
| Supported Application | Camera, Photo Gallery, Video Record, Voice Assistant, Voice Control |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form