| Management number | 216513427 | Release Date | 2026/04/19 | List Price | US$260.00 | Model Number | 216513427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840360601475 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | G13 |
| Brand Name | Sunco Lighting |
| Brightness | 2200 Lumen |
| Efficiency | 122.22 lumens per watt |
| Light Type | Fluorescent, LED |
| Unit Count | 150.0 Count |
| Light Color | Daylight White |
| Manufacturer | Sunco Lighting |
| Model Number | B0BXFS98YG |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 150 |
| White Brightness | 2200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Specification Met | UL |
| Additional Features | Instant On, Ballast Bypass, Single Ended Power (SEP), G13 Base, T8/T10/T12 Compatible |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Warehouse, Gymnasium, Sports Arena, Industrial Area |
| Incandescent Equivalent Wattage | 18 Watts |
| Manufacturer Warranty Description | 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form