| Management number | 228194253 | Release Date | 2026/05/31 | List Price | US$9.14 | Model Number | 228194253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
130 volt incandescent products work with standard 110-120 volt household systems. The advantage of 130 volt products is that they protect the incandescent filaments from power spikes (the source of most incandescent bulb failures). 130 volt bulbs are slightly less bright than 120 volt, but offer substantially longer life.
| UPC | 051849610172 |
|---|---|
| ASIN | B00064Z3UC |
| Color | White |
| Shape | Globe(G) |
| Voltage | 130 Volts |
| Wattage | 150.00 |
| Bulb Base | E26 |
| Brand Name | Bulbrite |
| Light Type | Incandescent |
| Style Name | Traditional |
| Unit Count | 1.00 Count |
| Light Color | White |
| Manufacturer | SLI Lighting |
| Model Number | 61017 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 150 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5"W x 5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 150G40/W |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form