| Management number | 221284081 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 221284081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These slip on shoes for women feature a convenient hands-free entry system with fixed stretch laces and Heel Pillow technology for secure fit. Air-Cooled Memory Foam insole provides cushioned support while the soft heathered jersey knit upper ensures breathability
| UPC | 196989260655 |
|---|---|
| Brand | Skechers |
| Color | Black White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Summits - Dazzling Haze Hands-free Slip-ins - Memory Foam Insole, Heel Pillow, Vegan Materials Sneaker |
| Sport Type | Walking |
| Strap Type | Bungee |
| Style Name | Summits Hands-free Slip-ins – Memory Foam Insole, Heel Pillow, Vegan Materials |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 149937W |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory Foam insole |
| Material Fabric | fabric |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Skechers Hands Free Slip-ins™ for an easy fit |
| Insole Cushioning | Memory Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 149937-BKW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form