| Management number | 221033431 | Release Date | 2026/05/03 | List Price | US$10.11 | Model Number | 221033431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pioneer in flavored iced teas and a leader in specialty organic teas, Shangri La sets the pace in fine food service beverage offerings. The company's exceptional tea blends have earned multiple Tea Championship awards and have become a favorite in fine dining and resort destinations. Now you can enjoy these same award winning teas at home in a variety of flavors to enjoy with meals or on their own. For over 20 years, Shangri La has perfected the art of tea manufacturing and adheres to the highest quality facility and social standards. Whether it's a glass of refreshing iced tea or a warm mug of steaming hot tea, Shangri La is a favorite year-round whenever a healthy beverage is desired.
| UPC | 859783004145 859783004190 |
|---|---|
| Flavor | Organic Natural Black |
| Item Form | Teabags |
| Specialty | Natural, Organic, Unsweetened |
| Brand Name | Shangri-La Tea Company |
| Unit Count | 1 Count |
| Item Volume | 2 Quarts |
| Item Weight | 3.5 Ounces |
| Part Number | 5064 |
| Tea Variety | Black |
| Manufacturer | Shangri-La Tea Company, Inc. |
| Model Number | 5064 |
| Container Type | Bag |
| Item Type Name | Tea Bagged |
| Each Unit Count | 3 |
| Item Dimensions | 6 x 5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Rich and flavorful organic black tea with convenient, unsweetened, and all-natural ingredients |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Organic Black Tea |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Medium Caffeine |
| Global Trade Identification Number | 10859783004142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form