| Management number | 224593273 | Release Date | 2026/05/09 | List Price | US$27.19 | Model Number | 224593273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090452061308 |
|---|---|
| ASIN | B0058DL8D2 |
| Size | 3 Liter (Pack of 1) |
| Flavor | Olive Oil |
| Cuisine | Italian cuisine |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | GMO Free, Made in Italy, Polyphenol Rich, Preservatives Free, Trans Fat Free |
| Brand Name | San Giuliano Alghero |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 101.4 Fluid Ounces |
| Item Weight | 6.75 Pounds |
| Manufacturer | San Giuliano |
| Liquid Volume | 3 Liters |
| Container Type | Tin Can |
| Item Type Name | Food |
| Number of Items | 1 |
| Region of Origin | Sardinia |
| Special Features | Cold Pressed, Extra Virgin, Non-GMO, Single Origin, Sustainably Farmed |
| Container Material | Metal |
| Import Designation | Imported |
| Net Content Volume | 101.4 Fluid Ounces, 3 Liters |
| Product Shelf Life | 730 Days |
| Item Package Weight | 3.06 Kilograms |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | Extra Virgin Olive Oil |
| Recommended Uses For Product | Baking, Frying, Grilling, Marinating, Roasting, Seasoning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form