| Management number | 229345279 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229345279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 727602758077 |
|---|---|
| ASIN | B08GCJQMHS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard Fit |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | Helium Rain Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Grams |
| Manufacturer | Outdoor Research |
| Style Number | 275389 |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Button Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2753890001005 |
| Specific Uses For Product | adventure Multi-Sport, athletic, climbing, outdoor, outerwear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602758077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form