| Management number | 228098738 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 228098738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196559972124 |
|---|---|
| ASIN | B0GQ68PXGC |
| Size | 28 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Life Event | General use during warm weather activities |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 50% Recycled Polyester, 38% Polyester, 12% Elastane |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Flexible, quick-drying, and anti-rash for comfortable surf and swim activity. |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 41 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form