| Management number | 228075424 | Release Date | 2026/05/14 | List Price | US$22.39 | Model Number | 228075424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 795274855493 |
|---|---|
| ASIN | B07Y3926ZP |
| Size | 150W |
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Set Name | 2 |
| Bulb Base | GU10 |
| Room Type | Garage, Yard, Barn, Entryway, Patio |
| Brand Name | Olafus |
| Brightness | 15000 Lumen |
| Efficiency | Energy Saving |
| Model Name | LA-AT100G023US-DW02 |
| Style Name | Modern |
| Unit Count | 2 Count |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | plug |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Olafus |
| Model Number | LAA150G |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | flood-lighting |
| Shade Material | Aluminum, PC |
| Controller Type | plug |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mounting,Floor Mounting,Ceiling Mounting |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 15000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 308 |
| Manufacturer Part Number | LA-AT100G023US-DW02 |
| Item Dimensions L x W x H | 11.38"L x 6.93"W x 1.54"H |
| Specific Uses For Product | Yard Garden Basketball Court Garage |
| Recommended Uses For Product | Outdoor, Garage, Yard, Barn, Entryway, Patio |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form