| Management number | 228193170 | Release Date | 2026/05/31 | List Price | US$18.39 | Model Number | 228193170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 619470422283 |
| ASIN | B0CGTVSWB7 |
| Size | 205/50-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | Ocelot |
| Load Index | 66.00 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | Ocelot |
| Speed Rating | N |
| Item Diameter | 410 Millimeters |
| Load Capacity | 655 Pounds |
| Section Width | 205 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 748-T315-0000-1 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 205/50R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form