| Management number | 230853599 | Release Date | 2026/06/18 | List Price | US$33.64 | Model Number | 230853599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fusion of Laboratoire NUXEs expertise in botanical oils and anti-ageing skincare, this serum with natural hyaluronic acid is infused with thousands of micro-spheres of fractionated Botanical Oils.
| Brand | Nuxe |
|---|---|
| Primary ingredient | Aqua |
| Active ingredients | salicylic acid |
| Skin care concern | Oil & Shine Control |
| Skin care key benefits | Moisturizing |
| Skin type | All |
| Rec. use | Day Use |
| Form | Serums |
| Scent | Fresh |
| Size | 1 oz |
| Container type | Bottle |
| Result time | 28 days |
| Product multifunction descriptor | Anti-Aging |
| Product net content parent | 1 Ounces |
| Net content statement | 1 oz |
| Product net content uom | Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form