| Management number | 225933459 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 225933459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 894638002204 |
|---|---|
| ASIN | B0DM1NK525 |
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Wafer |
| Brand Name | Doggy Dollars |
| Unit Count | 32.0 Ounce |
| Item Weight | 32 Ounces |
| Manufacturer | Natural Family Foods, Inc. |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Improves skin and coat health |
| Additional Features | Premium Quality, Luxurious, Satisfaction Guaranteed |
| Special Ingredients | Chicken |
| Breed Recommendation | Small, Medium or Large Dogs of all type |
| Age Range Description | Puppy to Senior |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Bone Health, Skin and Coat Health, Training |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Training, Bone Health, Skin and Coat Health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form