| Management number | 229553602 | Release Date | 2026/05/31 | List Price | US$9.86 | Model Number | 229553602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860110000235 |
|---|---|
| ASIN | B0791CDWLR |
| Color | Children's Multivitamin |
| Flavor | Mixed Fruit Flavor |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | GreenPeach |
| Model Name | See packaging |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 16 Ounces |
| Manufacturer | GreenPeach inc |
| Item Dimensions | 6.75 x 2.95 x 2.95 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Child |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | GGP00023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form