| Management number | 220557954 | Release Date | 2026/05/03 | List Price | US$10.24 | Model Number | 220557954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zero-fuss comfort meets softest support—your trusted staple from day to night, through every feed.
| Color | Hazelnut |
|---|---|
| Pattern | Solid |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | MOMANDA |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Body: 77% Polyamide, 23% Elastane; Lining1: 100% Polyester; Lining 2: 77%Polyamide, 23% Elastane |
| Manufacturer | MOMANDA |
| Material Type | Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form