| Management number | 228426909 | Release Date | 2026/05/31 | List Price | US$25.45 | Model Number | 228426909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the X502 Skinny Denim is designed with our new X fit which is skinny throughout with an extended inseam for stacking, and features a vintage blue wash and custom distressing at the knees.


| UPC | 198416105683 |
|---|---|
| ASIN | B0CY3PWCSC |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | mnml |
| Model Name | Mnml X502 Skinny Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml X502 Skinny Denim |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | mnml |
| Style Number | M2023-D849 |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2023-D849 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form