| Management number | 222875559 | Release Date | 2026/05/09 | List Price | US$66.04 | Model Number | 222875559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a 15 years, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram® outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 195018928580 |
|---|---|
| ASIN | B09ZPZB8J4 |
| Brand | Merrell |
| Color | Monument/Fuc |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab 3 |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037230 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037230 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018928580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form