| Management number | 226999367 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 226999367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FP5CTC7C |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Alloku |
| Model Name | Bk-8001 |
| Rise Style | Mid Rise |
| Sport Type | Rock Climbing, Tactical & Military |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 62% Polyester, 35% Cotton, 3% Spande |
| Item Weight | 0.55 Kilograms |
| Style Number | BK-8001 |
| Inseam Length | 30 Inches |
| Material Type | Polycotton |
| Occasion Type | Camping & Hiking, Outdoor Lifestyle, commuting, mountaineering, skydiving |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form