| Management number | 219526299 | Release Date | 2026/05/03 | List Price | US$5.81 | Model Number | 219526299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Any spider can spin a web, and pull on its strings. But evildoers beware! This Black Widow stings! With over 80 years of entertainment history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel Comic Universe and Marvel Cinematic Universe characters are designed with premium detail and articulation for posing and display in collections. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired product for Marvel fans and collectors. Additional figures each sold separately. Subject to availability. Copyright 2021 MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| Size | Standard |
|---|---|
| Color | Multicolored |
| Scale | 3.75-inch |
| Style | Modern |
| Theme | Action,Comics |
| Edition | collectible primary packaging |
| Language | Castilian |
| Set Name | Retro 375 Collection |
| Sub Brand | Marvel |
| character | Black Widow |
| Brand Name | Marvel |
| Model Name | LEGENDS 3.75 RETRO 31 |
| Unit Count | 1.0 Ounce |
| Item Weight | 0.5 Ounces |
| Animal Theme | Spider |
| Manufacturer | Hasbro |
| Model Number | F3818 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Marvel Legends Series |
| Item Dimensions | 0.98 x 5.98 x 9.02 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | 4 YEARS+ |
| Educational Objective | Game, play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | F3818 |
| Item Dimensions L x W x H | 5"L x 4"W x 2"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | Manufactures Warranty |
| Global Trade Identification Number | 05010993954506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form