| Management number | 239029865 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239029865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)Petite XXS:Hip Size:35.4IN,Length:9.7IN,Waist Size:24.4INPetite XS:Hip Size:37.0IN,Length:9.8IN,Waist Size:26.0INPetite S:Hip Size:38.6IN,Length:10.0IN,Waist Size:27.6INPetite M:Hip Size:40.2IN,Length:10.2IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D9M8YNX2 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 89% Soft Fabric,6% Polyester,5% Viscose |
| Item Weight | 0.23 Kilograms |
| Style Number | MMCMbcwpmq-Petite M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form