| Management number | 230225914 | Release Date | 2026/06/18 | List Price | US$35.62 | Model Number | 230225914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 245/40R19 98W</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire size | 245/40ZR19 |
|---|---|
| Tire type | Passenger Car Tires |
| Tire season | All-Season |
| Tire load range | Extra Load |
| Tire speed rating | W |
| Warranty distance | 45000 miles |
| Tire width | 245 |
| Tire diameter | 19 in |
| Tire aspect ratio | 40 |
| Tire load index | 98 |
| Tire treadwear rating | 320 |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Construction type | Radial |
| Maximum inflation pressure | 49 psi |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 320 A A |
| Overall diameter | 27 |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Vehicle type | Car |
| Wheel diameter | 19 in |
| Brand | Lexani |
| Assembled product weight | 26.22 lb |
| Automotive parts division | Performance |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form