| Management number | 213892610 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213892610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is what an all-terrain, all-condition, the all-excitement tire should be. The Road Venture MT takes on and conquers mud, rocks, rain, rotted-out ruts, and more - with ease. The chip-resistant compound, full depth zigzag grooves and biting edges provide traction second to with lots to spare. This is all-terrain taken seriously for the true off-road enthusiast.
| Ply | 6-Ply |
|---|---|
| UPC | 749715472107 099998560696 |
| Size | 27X8.50R14 |
| Seasons | Winter |
| Rim Size | 10 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Kumho |
| Load Index | 95.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Kumho |
| Speed Rating | Q |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1520 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 27 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26.8 x 26.8 x 9.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 8.5 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00749715472107, 08808956071424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form