| Management number | 220954909 | Release Date | 2026/05/03 | List Price | US$79.88 | Model Number | 220954909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768330837207 |
|---|---|
| Size | King |
| Color | Black+grey |
| topstyle | Tight Top |
| Brand Name | NXZMDEMY |
| Model Name | Gel Memory Foam Mattress |
| Style Name | 14 Inch |
| Item Weight | 94 Pounds |
| Manufacturer | NXZMDEMY |
| Model Number | jy929cd |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Dimensions | 80 x 76 x 14 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Gel Foam |
| Additional Features | Low Motion Transfer, Pressure Relief, Removable Cover, Stain Resistant |
| Included Components | Gel Memory Foam Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | jy929cd |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form