| Management number | 228649294 | Release Date | 2026/05/31 | List Price | US$30.95 | Model Number | 228649294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK6Q293B |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Item Weight | 18.3 Pounds |
| Manufacturer | KAX |
| Model Number | K621577 K621576 K750098 EV800862 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 4716CAK487WUS |
| OEM Equivalent Part Number | 545019KS1B,D86401HK0A,D85201HK0A,545009KS1B,545011HA7A,K750098,BJ69375,BJ69375PR,545009KS1C,545009KS1D,545019KS1D,545001HA7A,545019KS1A,545009KS1A,545001HK0B,CK621576,CK621577,CB69313,CB69313PR,RK621577,RK621576,545011HK0B,ES801200,ES801201,545011HA0C,54618JX00A,EV800862,545001HA0C,545011HK0C,545001HK0C,485211HK0A,CB69314PR,524101,D85211HK0A,545011HK0A,524102,545003VU0A,545013VU0A,545001HK0A,546189U00A,546181FE0A,545013DN0A,TC2682,TC2683,545003DN0A,GS301137,GS301138 |
| Manufacturer Warranty Description | 2 year |
| Global Trade Identification Number | 06977806009022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form