| Management number | 218988223 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 218988223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778716786067 779149268304 779149268342 |
|---|---|
| Color | Chrome |
| Flow Rate | 1.42 Gallons Per Minute |
| Brand Name | BESTJEEF |
| Hole Count | 2 |
| Model Name | IM-US-KH79 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 38 Inches |
| Spout Reach | 12 Inches |
| Finish Types | Polished |
| Manufacturer | IMLEZON |
| Model Number | IM-US-KH79 |
| Spout Design | Open-Coil Swivel Spout |
| Spout Height | 11 Inches |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | 1 |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel |
| Included Components | Add-on Faucet*1,3" Tube*1, Faucet Body*1,Add-on Spout*1, Riser Pipe*1,Wall Bracket*1, Spray Valve Ring*1,Finger Hook*1, Spray Valve*1,Bent Pipe*1 |
| Installation Method | Wall-Mounted |
| Handle Lever Placement | Left/Right/Center |
| Manufacturer Part Number | IM-US-KH79 |
| Item Dimensions D x W x H | 13.77"D x 26.37"W x 3"H |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form