| Management number | 227620103 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 227620103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G9MY4WN4 |
|---|---|
| Brand | HUMTTO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 171681a1 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | HUMTTO |
| Style Number | 171681A |
| Occasion Type | Hiking |
| Sole Material | Rubber,EVA |
| Item Type Name | Hiking Shoe |
| Outer Material | Fabric,TPU |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Slip Resistant, cushioning, does-not-contain-animal-products, treaded-sole |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form