| Management number | 228916371 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228916371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637836511853 637836590612 |
|---|---|
| ASIN | B00SZ35W0W |
| Brand | GOgroove |
| Color | Grey |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | GGSVO20100GYUS |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 Kilograms |
| Manufacturer | GOgroove |
| Model Number | GG-SONAWAVE-O2 |
| Power Source | Corded Electric |
| Speaker Size | 2 Inches |
| Speaker Type | Computer, Satellite |
| BuiltIn Media | USB power cable, AUX cable |
| Input Voltage | 5 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount,Tabletop |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Corded electric |
| Number of Items | 1 |
| Woofer Diameter | 2 Inches |
| Antenna Location | For Music and Audio |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Personal Computer |
| Enclosure Material | Metal |
| Frequency Response | 120000 Hz |
| Subwoofer Diameter | 2 Inches |
| Additional Features | Bass Boost |
| SignaltoNoise Ratio | 80 dB |
| Connectivity Protocol | USB |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | wired |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 7.1"D x 7"W x 5.45"H |
| Specific Uses For Product | personal |
| Speaker Maximum Output Power | 7 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00637836511853 |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form