| Management number | 226512448 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 226512448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 689466777949 |
|---|---|
| ASIN | B08FCTHXTD |
| Color | No Color |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | FINAFLEX |
| Unit Count | 9.7 Ounce |
| Dosage Form | Powder |
| Manufacturer | FINAFLEX |
| Model Number | RED0327 |
| Container Type | Canister |
| Item Dimensions | 3.54 x 4.53 x 5.35 inches |
| Number of Items | 1 |
| Product Benefits | Repairing |
| Special Ingredients | L-Leucine |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | RED0327 |
| Specific Uses For Product | Strength, Performance, Recovery |
| Total Servings Per Container | 30.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form