| Management number | 220898281 | Release Date | 2026/05/03 | List Price | US$38.88 | Model Number | 220898281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810041890528 |
|---|---|
| Brand | Dryshod |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Farm Boots |
| Style Name | Farm Boots |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | MDG-MH-BK |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Boots |
| Outer Material | Dipped Neoprene |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | High-Top |
| liningdescription | Natural Rubber |
| Shaft Circumference | 23 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810041890528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form