| Management number | 240269227 | Release Date | 2026/07/16 | List Price | US$15.62 | Model Number | 240269227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D268 16.5/6.50-8 72J
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 16.5 in |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 16.2 in |
| Tire speed rating | J |
| Vehicle type | Trailer |
| Tire size | 16.5/6.50-8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 5.375 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Recommended use | Lawn Mowers |
| Minimum vehicle rim width | 5.375 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire type | Trailer Tires |
| Model | D268 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 70 psi |
| Tire aspect ratio | 20 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form