| Management number | 225858660 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225858660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 640711912058 |
|---|---|
| ASIN | B0F1CRS3BW |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | LIVINGANIC |
| Unit Count | 15.9 Ounce |
| Item Weight | 15.9 Ounces |
| Manufacturer | Makers Nutrition |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Nail Growth, Skin Hydrating |
| Age Range Description | Adult |
| Manufacturer Part Number | HT0100-LIVMR-FBFBM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form