| Management number | 218767691 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 218767691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709257032757 |
|---|---|
| Color | Pure White 6000k |
| Shape | TOWER |
| Voltage | 12 Volts |
| Wattage | 1.8 watts |
| Bulb Base | G4 |
| Brand Name | CBconcept |
| Brightness | 220 Lumen |
| Efficiency | High Efficiency |
| Light Type | Halogen, LED |
| Unit Count | 10.0 Count |
| Light Color | daylight white |
| Manufacturer | CBconcept |
| Model Number | UL.LED12VG4-SP-3W-PW-10 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 220 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | ul_listed |
| Additional Features | LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 220 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | UL.LED12VG4-SP-3W-PW-10 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form