| Management number | 228085980 | Release Date | 2026/05/31 | List Price | US$10.73 | Model Number | 228085980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Camco RV Vent Insulator fits snugly in RV vent opening with a full 2. 75" of foam to help stop heat transfer, keeping your RV cooler in summer and warmer in winter. Fits standard 14" RV vents.
| UPC | 014717451956 |
|---|---|
| ASIN | B00DRZXRO6 |
| Size | 14 inches |
| Color | White |
| Style | Without Reflective Surface |
| Theme | RV vent insulation |
| Material | Foam |
| Room Type | Alle Zimmer |
| Brand Name | Camco |
| Model Name | 45195 |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Fixed Size Cover |
| Item Weight | 9.76 ounces |
| Part Number | 45195-A |
| Reusability | Somewhat reusable |
| Switch Type | Push Button |
| Blade Length | 14 Inches |
| Manufacturer | Camco |
| Model Number | 45195-A |
| Power Source | Corded Electric |
| Mounting Type | Surface |
| Blade Material | Plastic |
| Connector Type | AC power plug |
| Control Method | Push Button |
| Item Type Name | Camco RV Vent Insulator And Skylight Cover Without Reflective Surface, Fits Standard 14" RV Vents - 45195 |
| Collection Name | Summer,Winter |
| Controller Type | Button Control |
| Special Features | Temperature Regulation through Insulation |
| Installation Type | Permanent Installation |
| Electric Fan Design | Exhaust Fan |
| Included Components | Vent Insulator |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year manufacturer |
| Standby Power Shutoff | Reduces heat transfer |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 14.3"D x 14.4"W x 3.7"H |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00014717451956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form