| Management number | 228886796 | Release Date | 2026/05/31 | List Price | US$8.18 | Model Number | 228886796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Connect your devices quickly and efficiently with this USB 2.0 Type A Male to Mini USB 5 Pin Male Cable. With a length of 0.5m, this cable is perfect for connecting digital cameras, music players and other Mini USB devices to your computer. Its compact and flexible design makes it the ideal solution to take with you anywhere. With support for USB 2.0 specification, you'll enjoy fast and stable data transfers, ensuring your files are always at hand. In addition, the quality construction of the cable ensures durability and resistance to daily wear and tear, making it perfect for everyday use. Whether at home, in the office or while traveling, this cable adapts to your needs, making it easy to charge and sync your mobile devices. Don't let an insufficient cable limit you; opt for this convenient USB 2.0 Type A to Mini USB Cable and keep all your devices connected and running smoothly. Ideal for those looking for quality and functionality in a patch cable.
| ASIN | B0DFMHCPZS |
|---|---|
| Color | Image |
| Model | B1073620 |
| Brand Name | Blendend |
| Cable Type | USB |
| Item Weight | 0.03 Kilograms |
| Part Number | B1073620 |
| Manufacturer | Blendend |
| Connector Type | Usb Type A, Mini Usb |
| Item Type Name | Unity |
| Number of Pins | 5 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | Computer, Mini USB Device |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Unity |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | Potentially compatible with older smartphones using Mini USB, specific models unknown |
| Recommended Uses For Product | Connecting Mini USB devices to computers for data transfer and charging |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HDX 8.9 4th Generation, Amazon Kindle Fire 1st Generation, Amazon Kindle Fire 2nd Generation, Amazon Kindle Fire HD 2nd Generation, Amazon Kindle Fire HD 3rd Generation, Amazon Kindle Fire HD 4th Generation, Amazon Kindle Fire HD 8.9 2nd Generation, Amazon Kindle Fire HD 8.9 3rd Generation, Amazon Kindle Fire HDX 3rd Generation, Amazon Kindle Fire HDX 8.9 3rd Generation |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form