| Management number | 228918442 | Release Date | 2026/05/31 | List Price | US$171.98 | Model Number | 228918442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 2020 Apple iPad Pro brought significant upgrades with the A12Z Bionic chip, a powerful processor for demanding tasks, a new LiDAR Scanner for enhanced AR, Wi-Fi 6, increased RAM (6GB standard on most models), and doubled base storage (starting at 128GB). It introduced groundbreaking trackpad support via iPadOS 13.4, and a new, floating Magic Keyboard accessory with backlit keys for a laptop-like experience, alongside improved cameras and four speakers.



| UPC | 753575546397 |
|---|---|
| ASIN | B08B2FJ6GQ |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Space Gray |
| RAM Size | 1 TB |
| Generation | 2nd Generation |
| Model Name | Apple iPad Pro 2nd Gen |
| Model Year | 2020 |
| Style Name | Wi-Fi + Cellular |
| Item Weight | 16 Ounces |
| Screen Size | 11 |
| Display Type | Liquid Retina Display |
| Manufacturer | Apple Computer |
| Model Number | APPIPADPROFXF12VCA |
| BuiltIn Media | iPad USB-C Cable Power Adapter |
| Configuration | iPad |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | A2228 |
| Processor Brand | Apple |
| Processor Speed | 2.49 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2388x1668 |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | Unlocked |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | A12Z Bionic |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 1 TB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2388 x 1668 Pixels Per Inch |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 5 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form