| Management number | 223588572 | Release Date | 2026/05/09 | List Price | US$12.20 | Model Number | 223588572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DKNBB59Q |
|---|---|
| Size | 45l |
| Color | Balck White Cmao |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | CtopxCone |
| Item Shape | Rectangular |
| Model Name | 090-black and White Camo |
| Shell Type | Soft Shell |
| Sport Type | Camping, Hiking |
| Strap Type | Backpack Straps |
| Unit Count | 1 Count |
| Item Weight | 1.58 Kilograms |
| Manufacturer | CtopxCone |
| Style Number | 090-Black and White Camo |
| Material Type | Nylon |
| Product Style | Military Tactical |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Nylon |
| Pocket Description | Water Bottle Pouch |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 090-Black and White Camo |
| Item Dimensions D x W x H | 1.6"D x 7.1"W x 5.7"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Bug Out Bag, Camping, Hiking, Trekking |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Molle, Removable Water Bottle Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form