| Management number | 239922458 | Release Date | 2026/07/16 | List Price | US$15.58 | Model Number | 239922458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy SodaStream® Mountain Dew ® Drink Mix - 4PK. From classics like root beer and diet cola to exotic ones like coconut pineapple, it turns out your favorite brand of soda is your own! Our flavors let you customize your beverage just how you like it. Now you can regulate flavor strength and make new flavor combos to personalize your bubs. With no high-fructose corn syrup or aspartame, you'll be sparkling smarter in no time. Each 440mL bottle flavors about 36 servings (9 liters) of water.
| Flavor | Mountain Dew |
|---|---|
| Caffeine designation | Caffeine Added |
| Brand | SodaStream |
| Drink mix type | Powdered Soft Drink Mixes |
| Net content statement | 14.9 oz |
| Count | 1 |
| Size | 14.9 fl oz |
| Container type | Bottle |
| Product net content parent | 1 Each |
| Texture | Carbonated |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ea5866e5-63cd-4046-a2d4-c80b735bc672.7f45b81bc98b8e702a11f71fa1a1a17e.jpeg |
| Food & drug fact label type | No Fact Panel |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Food preparation method | Concentrated |
| Material | Plastic |
| Product net content uom | Each |
| Ingredient list image | https://i5.walmartimages.com/asr/8b5cc22e-29ee-4326-a01f-117c000909f5.2d2e3177e159076e227274a375d049d6.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form