| Management number | 228467702 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228467702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08VDT91ZD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| topstyle | Tank Top |
| Cuff Type | Sleeveless |
| character | sports |
| Back Style | T Back |
| Brand Name | 2XU |
| Neck Style | Asymmetric Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 72% NYLON, 28% LYCRA |
| Item Weight | 1 Grams |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA6400a |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Nuokix |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 09336340975267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form